How likely are you to doze off or fall asleep in the following situations, in contrast to feeling just tired?
This refers to your usual way of life in recent times.
Even if you have not done some of these things recently, try to work out how they have affected you.
Situation | Score | |
---|---|---|
Use this scale to choose the most appropriate number for each situation 0 = no chance of dozing 1 = Slight chance of dozing 2 = Moderate chance of dozing 3 = High chance of dozing | Sitting and reading | |
Watching TV | ||
Sitting inactive in a public place (eg. theater or meeting) | ||
As a passenger in a car for one hour without a break | ||
Lying down in the afternoon when circumstances permit | ||
Sitting and talking to someone | ||
Sitting quietly after a lunch without alcohol | ||
In a car, while stopped for a few minutes in traffic | ||
As score > 10 points = high probability of OSA |
If you scored 10 or more, OSA is very likely, but not used to diagnose the condition.
If you score 9 or less, OSA cannot be ruled out.